List of Officers
Position | Name | Email Address | Telephone |
President | Cliff Harvey | cliffharvey1941@gmail.com | 01443 406126 |
Chairman | Paul Edwards | pauledwards7@sky.com | 07758 217010 |
Vice Chair | |||
Vice Chair In Waiting | |||
Hon. Secretary | |||
Assistant & Subscription Secretary | Bob Mayers | bmayers@grouse.plus.com | 07817 265588 |
Treasurer | Cheryl Bulman | cherylbulman@sky.com | 01974 298177 |
Regional Secretaries | Name | Email Address | Telephone |
Clwyd | Simon Davies | simon605.sd@gmail.com | |
Gwynedd | Simon Davies | simon605.sd@gmail.com | |
South East | Adrian Hawkins | adehawkins.dangler@gmail.com | 07394 352279 |
Gower | Ray Lockyer | ray@cwmtawe.co.uk | 01972 790438 |
Mid Wales | Cheryl Bulman | cheryl.bulman@sky.com | 01974 29817 |
South West | Euros Jones | hamerenigma@aol.com | 07967 298270 |
Vice Presidents
Julia Morgan | Colin Welson | Ken Linnard | Lembit Opik |
Dafydd Wigley | Euros Jones | Peter Medicott | Ray Lockyer |
Edgar George | Edwyn Lewis | Ceri Evans | Ted Rowlands |
Dave Gregory | George Barron | Dr Graeme Harris | Elfyn Llwyd MP |
David Thomas | Roger Williams MP | Robert Philips | Ken Linnard |
Cliff Harvey | Gareth Wardell | Malcolm Pritchard | Hywel Morgan |
Hugh Jones | Brian Davies | Phil Jones | John Morris |
Life Members | |||
Glyn Jenkins | Ken Linnard | Gwynfor Jones | Julia Morgan |
Phil Jones | Ray Lockyer | Ceri Evans | Edgar George |
Team Managers | |
Senior | BOB MAYERS bmayers@grouse.plus.com |
Commonwealth | Paul Sharman 07494 055088 |
Youth | Carl Williams 07842 908281 |
Youth World | |
Ladies | Simon Davies 07789 415540 |
Disabled | PAUL EDWARDS 07758 217010 |
Rivers | SHAUN WATKINS 07841 561671 |
Senior World | Nathan Gittins 07484 104968 |